Últimas Mortes
| Nome | Level | Morto por | Hora da morte |
|---|---|---|---|
| Yuuta Watanabe | 336 | an Undead Dragon | 27/09/2026 22:11:57 |
| Street Triple | 298 | an Frontal Cyborg | 27/09/2026 22:08:11 |
| Sabotage | 281 | an Soldier Robot | 27/09/2026 21:35:57 |
| Yuuta Watanabe | 337 | an Ancestral Guardian | 27/09/2026 21:34:49 |
| Legion | 321 | King Brenin | 27/09/2026 21:30:08 |
| Black Cu | 482 | an ice wolf | 27/09/2026 21:21:20 |
| Trunks | 268 | an Undead Dragon | 27/09/2026 20:39:45 |
| Houszen | 313 | an ryan shenlong [Reborn] | 27/09/2026 20:13:24 |
| Veio Da Havan | 479 | an Papaya Solddier | 27/09/2026 20:09:33 |
| Trunks | 263 | an Demonic janemba | 27/09/2026 20:05:45 |
| Hayabusa | 397 | an Frontal Cyborg | 27/09/2026 20:05:11 |
| Houszen | 317 | an Majin Vegeta | 27/09/2026 19:03:21 |
| Solomon | 404 | an Papaya Guardian | 27/09/2026 18:48:27 |
| Sae Itoshi | 43 | an Tsuful level 4 | 27/09/2026 18:47:55 |
| Solomon | 405 | an Papaya Guardian | 27/09/2026 18:45:35 |
| Veio Da Havan | 480 | True Demon | 27/09/2026 18:40:33 |
| Haweinz Prime | 384 | Solomon | 27/09/2026 18:31:16 |
| Zai Rush | 368 | an Tambourine | 27/09/2026 17:31:27 |
| Yuuta Watanabe | 304 | an Goku SSJ4 | 27/09/2026 17:15:45 |
| Haweinz Prime | 377 | an Papaya Guardian | 27/09/2026 16:59:56 |
| Legion Demon | 454 | an False Majin Boo | 27/09/2026 16:48:41 |
| Yuuta Watanabe | 308 | Haweinz Prime | 27/09/2026 16:37:07 |
| Hazzard | 305 | an Golden Oozaru | 27/09/2026 16:17:13 |
| Hayabusa | 395 | an Frontal Cyborg | 27/09/2026 16:05:59 |
| Black Cu | 481 | an ice wolf | 27/09/2026 16:04:38 |
| True Demon | 412 | an C18 machine | 27/09/2026 14:58:50 |
| Hazzard | 304 | an Golden Oozaru | 27/09/2026 14:15:26 |
| Chromos | 501 | an Trunks SSJ5 | 27/09/2026 14:07:24 |
| Hazzard | 306 | an Rusty Tyr | 27/09/2026 13:56:02 |
| Siir Ameba | 453 | an Tsuful SSJ5 | 27/09/2026 13:41:22 |
Guerreiros Z - Top 5