Ranking — Experience
| # | Nome | Vocação | Level |
|---|---|---|---|
| 151 | Goku Sample | Goku | 1 |
| 152 | Gordao | Majin Boo | 1 |
| 153 | Guzerah | Mestre Kame | 1 |
| 154 | Janemba Sample | Janemba | 1 |
| 155 | Janemkull | Janemba | 1 |
| 156 | Kaio Sample | Kaio | 1 |
| 157 | Kaioken | Kaio | 1 |
| 158 | Kevinhow | Zaiko | 1 |
| 159 | KingVegeta Sample | King Vegeta | 1 |
| 160 | Kisonli | Goku | 1 |
| 161 | Kuyt | Mestre Kame | 1 |
| 162 | Little Green | Dende | 1 |
| 163 | Lukzz | C17 | 1 |
| 164 | Majin Boo Sample | Majin Boo | 1 |
| 165 | MestreKame Sample | Mestre Kame | 1 |
| 166 | miguelbrasilz | Broly | 1 |
| 167 | Mistic | Gohan | 1 |
| 168 | Naghini | Turles | 1 |
| 169 | Piccolo Sample | Piccolo | 1 |
| 170 | Qansar | Goku | 1 |
| 171 | RadioFM | Raditz | 1 |
| 172 | Raditz Sample | Raditz | 1 |
| 173 | Ralphin | Goku | 1 |
| 174 | Ratinho | Zaiko | 1 |
| 175 | Salamance | Vegeta | 1 |
| 176 | Shenron Sample | Shenron | 1 |
| 177 | Synnq Osz | Chilled | 1 |
| 178 | Tapion Sample | Tapion | 1 |
| 179 | Teemanzanilla | Tsuful | 1 |
| 180 | Termax | Goku | 1 |
Guerreiros Z - Top 5