Ranking — Experience
| # | Nome | Vocação | Level |
|---|---|---|---|
| 31 | Amarin Prime | Black Goku RB | 540 |
| 32 | Haweinz Prime | Vegetto RB | 539 |
| 33 | HelenaRs | C18 | 534 |
| 34 | Mectref | Mestre Kame RB | 529 |
| 35 | Iguito Prime | Shenron RB | 528 |
| 36 | Toguro | Freeza | 524 |
| 37 | Trunks | Bills RB | 519 |
| 38 | JAMENgudo | Janemba RB | 509 |
| 39 | Putifero | Hitto RB | 508 |
| 40 | Kamezinsz | Mestre Kame | 506 |
| 41 | Charizard | Zaiko RB | 503 |
| 42 | Rush Dende | Dende RB | 501 |
| 43 | Pacifista | Kaio RB | 498 |
| 44 | Xiskald | Dende RB | 481 |
| 45 | Street Triple | Jiren RB | 478 |
| 46 | Destroyer Soul | Broly | 473 |
| 47 | Paraiba | Vegeta RB | 472 |
| 48 | Hayabusa | Dende RB | 471 |
| 49 | Zai Rush | Bills RB | 467 |
| 50 | Gin Go | C17 | 457 |
| 51 | Next Death | Dende RB | 452 |
| 52 | Yuuta Watanabe | Janemba | 452 |
| 53 | Vegetal | Vegeta RB | 451 |
| 54 | Legion | Goku RB | 447 |
| 55 | QRcodeDEATH | Goku | 437 |
| 56 | Istaew Kaweyi | Mestre Kame | 434 |
| 57 | Legion Demon | Black Goku RB | 430 |
| 58 | NaoChoraPlis | Chilled | 426 |
| 59 | Cherryzz | Goku | 414 |
| 60 | Tsuful prime | Tsuful RB | 407 |
Guerreiros Z - Top 5