Ranking — Experience
| # | Nome | Vocação | Level |
|---|---|---|---|
| 61 | Cazika | Mestre Kame RB | 407 |
| 62 | Farmador | Dende RB | 404 |
| 63 | Seiler | Janemba | 401 |
| 64 | JANEM Lyze | Janemba | 399 |
| 65 | Sae Itoshi | Dende RB | 397 |
| 66 | Fimose | Majin Boo RB | 385 |
| 67 | Lukzzzz | Tapion | 379 |
| 68 | Alinenigena | Tsuful RB | 365 |
| 69 | Houszen | Janemba RB | 360 |
| 70 | Hazzard | Zaiko | 350 |
| 71 | Skt Mata Rindo | Freeza | 347 |
| 72 | gorgurinho | Gohan RB | 318 |
| 73 | Art Sword | Gohan RB | 315 |
| 74 | MariaJuana | Dende RB | 308 |
| 75 | Skt Abusado | Vegeta RB | 306 |
| 76 | CraZy NoTe | Bardock | 301 |
| 77 | Naomi | C18 | 300 |
| 78 | The Lost | Hitto RB | 300 |
| 79 | Son Gokuu | Shenron | 299 |
| 80 | Telletubies | Chilled | 278 |
| 81 | Turner Hardcore | Zaiko | 273 |
| 82 | Toshiaki | Janemba | 268 |
| 83 | gabardine | Zaiko | 245 |
| 84 | Turner Sentinel | Dende | 241 |
| 85 | HITKILL | Tsuful | 237 |
| 86 | Chillado | Chilled | 232 |
| 87 | Gaist | Janemba | 223 |
| 88 | tintin | Dende | 188 |
| 89 | SenseFULL | Zaiko RB | 173 |
| 90 | Overdosa | Dende | 155 |
Guerreiros Z - Top 5